上海炫伍科技股份有限公司
ONESTEP Technology
www.onestepcn.com
Service Scope | Digital Content Production, Film and Television Production |
Founded | 2009 |
Company Size | 100 |
Core Product/Service | 3D visualization technology or full-link digital solution, Digital Visual Effects, Innovative Design, Application Development |
Qualification | National High-Tech Company |
Target Market | Clients Need Digital Visual Effect Service |
Successful Clients | Volkswagen (China) Sales Co., Ltd., SAIC Motor Corporation Limited, Audi (China) Enterprise Management Co., Ltd., Jaguar Land Rover (China) Investment Co., Ltd., Yutong Bus Co., Ltd., Weilai Automobile (Anhui) Co., Ltd., etc. |
Company Introduction
ONESTEP Technology was established in 2009 and now become one of the leading 3D visualization technology companies especially pioneering in real-time and streaming visualized interactive technologies.
We accumulated and aimed to help our clients provide end customers more friendly and easy-to-access experience via innovative and fast-evolving real-time visualization technologies.
Showcase
Comments